29 Samsung Galaxy phones at Techmart, from Rs 43,900 to Rs 509,900. Prices and stock below are read live from our inventory.
| Model | Storage | Price from | Availability |
|---|---|---|---|
| Samsung Galaxy S24 | — | Rs 169,000 | In Stock |
| Samsung Galaxy S25 FE | — | Rs 187,900 | In Stock |
| Samsung Galaxy S26 FE | — | Rs 204,900 | Out of Stock |
| Samsung Galaxy S25 | — | Rs 215,900 | In Stock |
| Samsung Galaxy S26 | — | Rs 249,900 | In Stock |
| Samsung Galaxy S26 Plus | — | Rs 259,900 | Out of Stock |
| Samsung Galaxy S25 Ultra | — | Rs 276,900 | In Stock |
| Samsung Galaxy S26 Ultra 5G | — | Rs 317,900 | In Stock |
| Model | Storage | Price from | Availability |
|---|---|---|---|
| Samsung Galaxy Z Fold 7 | — | Rs 442,900 | In Stock |
| Samsung Galaxy Z Fold8 | — | Rs 469,900 | In Stock |
| Samsung Galaxy Z Fold8 Ultra | — | Rs 509,900 | In Stock |
| Model | Storage | Price from | Availability |
|---|---|---|---|
| Samsung Galaxy Z Flip 7 | — | Rs 259,900 | In Stock |
| Samsung Galaxy Z Flip8 | — | Rs 289,900 | In Stock |
| Model | Storage | Price from | Availability |
|---|---|---|---|
| Samsung Galaxy A07 | — | Rs 44,900 | In Stock |
| Samsung Galaxy A18 4G | — | Rs 58,900 | Pre Order |
| Samsung Galaxy A08 4G | — | Rs 61,000 | Pre Order |
| Samsung Galaxy A17 4G | — | Rs 61,900 | In Stock |
| Samsung Galaxy A07s | — | Rs 62,900 | Pre Order |
| Samsung Galaxy A17 5G | — | Rs 76,900 | In Stock |
| Samsung Galaxy A26 5G | — | Rs 84,900 | In Stock |
| Samsung Galaxy A27 5G | — | Rs 86,900 | Out of Stock |
| Samsung Galaxy A36 5G | — | Rs 94,900 | In Stock |
| Samsung Galaxy A37 5G | — | Rs 105,900 | In Stock |
| Samsung Galaxy A56 5G | — | Rs 109,900 | In Stock |
| Samsung Galaxy A57 | — | Rs 121,900 | In Stock |
| Model | Storage | Price from | Availability |
|---|---|---|---|
| Samsung Galaxy M07 | — | Rs 43,900 | In Stock |
| Samsung Galaxy M08 | — | Rs 57,900 | Pre Order |
| Samsung Galaxy M17 5G | — | Rs 62,900 | In Stock |
| Model | Storage | Price from | Availability |
|---|---|---|---|
| Samsung Galaxy F70 Pro | — | Rs 109,900 | Out of Stock |
At Techmart, Samsung phone prices in Sri Lanka start from Rs 43,900 (Galaxy M07) and go up to Rs 509,900 (Galaxy Z Fold8 Ultra), depending on the model and storage. The price list on this page is read live from our inventory.
The lowest-priced Samsung phone in stock at Techmart right now is the Galaxy M07 at Rs 43,900.
At Techmart they range from Rs 169,000 (Galaxy S24) to Rs 317,900 (Galaxy S26 Ultra 5G).
At Techmart they range from Rs 442,900 (Galaxy Z Fold 7) to Rs 509,900 (Galaxy Z Fold8 Ultra).
At Techmart they range from Rs 259,900 (Galaxy Z Flip 7) to Rs 289,900 (Galaxy Z Flip8).
At Techmart they range from Rs 44,900 (Galaxy A07) to Rs 121,900 (Galaxy A57).
At Techmart they range from Rs 43,900 (Galaxy M07) to Rs 62,900 (Galaxy M17 5G).
The Galaxy F70 Pro is Rs 109,900 at Techmart.
Yes. The warranty depends on the model (for example 1 Year Warranty or Company Warranty) and is shown on each product page.
Yes. You can pay by cash or bank transfer, by credit or debit card, or in 3 interest-free installments with Koko.
Yes, Techmart delivers island-wide across Sri Lanka. Delivery charges apply and depend on your location. You can also collect from our store at 410 Galle Road, Kollupitiya.