18 iPhone models at Techmart, from Rs 199,000 to Rs 809,900. Prices and stock below are read live from our inventory.
| Model | Storage | Price from | Availability |
|---|---|---|---|
| Apple iPhone 18 Pro eSIM | 256GB – 2TB | Rs 449,900 | In Stock |
| Apple iPhone 18 Pro | 256GB – 2TB | Rs 489,900 | In Stock |
| Apple iPhone 18 Pro Max eSIM | 256GB – 2TB | Rs 509,900 | In Stock |
| Apple iPhone 18 Pro Max | 256GB – 2TB | Rs 514,900 | In Stock |
| Model | Storage | Price from | Availability |
|---|---|---|---|
| Apple iPhone Air | 256GB | Rs 309,900 | In Stock |
| Apple iPhone Duo | 256GB – 2TB | Rs 809,900 | In Stock |
| Model | Storage | Price from | Availability |
|---|---|---|---|
| Apple iPhone 17e eSIM | — | Rs 235,900 | In Stock |
| Apple iPhone 17e | 256GB | Rs 239,900 | In Stock |
| Apple iPhone 17 eSIM | — | Rs 292,900 | In Stock |
| Apple iPhone 17 | — | Rs 308,900 | In Stock |
| Apple iPhone 17 Pro eSIM | 256GB – 512GB | Rs 379,900 | In Stock |
| Apple iPhone 17 Pro Max eSIM | 256GB – 2TB | Rs 399,900 | In Stock |
| Apple iPhone 17 Pro | 256GB | Rs 405,900 | In Stock |
| Apple iPhone 17 Pro Max | 256GB – 2TB | Rs 439,900 | In Stock |
| Model | Storage | Price from | Availability |
|---|---|---|---|
| Apple iPhone 16 | 128GB – 256GB | Rs 254,900 | In Stock |
| Apple iPhone 16 Pro Max | — | Rs 389,900 | In Stock |
| Model | Storage | Price from | Availability |
|---|---|---|---|
| Apple iPhone 15 | 256GB | Rs 219,900 | In Stock |
| Model | Storage | Price from | Availability |
|---|---|---|---|
| Apple iPhone 14 | 128GB | Rs 199,000 | Out of Stock |
Every model below comes in two versions. The physical SIM version takes a normal nano-SIM card (and also supports eSIM). The eSIM-only version has no SIM tray — Apple lists slightly longer battery life for it on the Pro models.
| Model | Physical SIM from | eSIM-only from | Video playback (physical SIM) | Video playback (eSIM-only) |
|---|---|---|---|---|
| iPhone 18 Pro Max | Rs 514,900 | Rs 509,900 | 43 hours | 45 hours |
| iPhone 18 Pro | Rs 489,900 | Rs 449,900 | 34 hours | 36 hours |
| iPhone 17 Pro Max | Rs 439,900 | Rs 399,900 | 37 hours | 39 hours |
| iPhone 17 Pro | Rs 405,900 | Rs 379,900 | 31 hours | 33 hours |
| iPhone 17 | Rs 308,900 | Rs 292,900 | 30 hours | 30 hours |
| iPhone 17e | Rs 239,900 | Rs 235,900 | 26 hours | 26 hours |
Battery figures are Apple’s video playback ratings from its tech specs pages. Prices are Techmart’s live prices.
Same A20 Pro chip and the same 48MP Fusion camera system with 4x telephoto. The Pro Max has the bigger screen and the bigger battery.
| iPhone 18 Pro | iPhone 18 Pro Max | |
|---|---|---|
| Price from (physical SIM) | Rs 489,900 | Rs 514,900 |
| Display | 6.3-inch Super Retina XDR, 2622 x 1206 | 6.9-inch Super Retina XDR, 2868 x 1320 |
| Video playback | Up to 34 hours (4,056 mAh) | Up to 43 hours (5,391 mAh) |
| Size | 150.0 x 71.9 x 8.75 mm | 163.4 x 78.0 x 8.75 mm |
| Weight | 211 g | 249 g |
| Chip and cameras | A20 Pro; 48MP Fusion Main, Ultra Wide and 4x Telephoto | A20 Pro; 48MP Fusion Main, Ultra Wide and 4x Telephoto |
Specs: Apple iPhone 18 Pro / Pro Max tech specs (nano-SIM models). Prices are Techmart’s live prices.
At Techmart, iPhone prices in Sri Lanka start from Rs 199,000 (iPhone 14) and go up to Rs 809,900 (iPhone Duo), depending on the model and storage. The price list on this page is read live from our inventory.
The lowest-priced iPhone in stock at Techmart right now is the iPhone 15 at Rs 219,900.
The iPhone 18 Pro Max starts from Rs 514,900 (256GB – 2TB) at Techmart. The eSIM-only version starts from Rs 509,900 (256GB – 2TB).
The iPhone 18 Pro starts from Rs 489,900 (256GB – 2TB) at Techmart. The eSIM-only version starts from Rs 449,900 (256GB – 2TB).
The iPhone Duo starts from Rs 809,900 (256GB – 2TB) at Techmart.
The iPhone Air starts from Rs 309,900 (256GB) at Techmart.
The iPhone 17 Pro Max starts from Rs 439,900 (256GB – 2TB) at Techmart. The eSIM-only version starts from Rs 399,900 (256GB – 2TB).
The iPhone 17 Pro starts from Rs 405,900 (256GB) at Techmart. The eSIM-only version starts from Rs 379,900 (256GB – 512GB).
The iPhone 17 starts from Rs 308,900 at Techmart. The eSIM-only version starts from Rs 292,900.
The iPhone 17e starts from Rs 239,900 (256GB) at Techmart. The eSIM-only version starts from Rs 235,900.
An eSIM-only iPhone has no SIM card tray: your mobile number is added digitally. A physical SIM iPhone takes a normal SIM card. Check that your mobile operator supports eSIM before you choose an eSIM-only model.
Yes. Every iPhone listed here comes with a warranty, for example 1 Year Apple Care. The exact warranty for each model is shown on its product page.
Yes. You can pay by cash or bank transfer, by credit or debit card, or in 3 interest-free installments with Koko.
Yes, Techmart delivers island-wide across Sri Lanka. Delivery charges apply and depend on your location. You can also collect from our store at 410 Galle Road, Kollupitiya.
On the Pro models, yes, slightly: Apple lists up to 45 hours of video playback for the eSIM-only iPhone 18 Pro Max, and up to 43 hours for the version with a nano-SIM tray. On the iPhone 17 and iPhone 17e both versions are rated the same.
They have the same A20 Pro chip and camera system. The Pro Max has a 6.9-inch display instead of 6.3-inch and a bigger battery (up to 43 hours of video playback vs 34 hours on the physical SIM models). At Techmart the iPhone 18 Pro starts from Rs 489,900 and the Pro Max from Rs 514,900.