Samsung Galaxy J7 Pro
Product Code
Samsung Galaxy J7 Pro
Special Price Rs39,900.00 Regular Price Rs40,900.00
or make 3 interest free instalments of LKR 13300
Product Features
- 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels
- powered by 1.6GHz octa-core Exynos 7870 processor
- 3GB of RAM and 64GB of internal storage
- 13-megapixel primary camera on the rear and a 13-megapixel front camera
GENERAL
Release date | June 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 152.40 x 74.70 x 7.90 |
Battery capacity (mAh) | 3600 |
Removable battery | No |
Colours | Black, Gold |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | 1.6GHz octa-core |
Processor make | Exynos 7870 |
RAM | 3GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Rear Flash | LED |
Front camera | 13-megapixel |
Front Flash | LED |
SOFTWARE
Operating System | Android 7.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Color | Black |
---|
Write Your Own Review