Oppo F9 Pro
Out of stock
Product Code
#F9Pro

Product Features
- 6.30-inch touchscreen display with a resolution of 1080 pixels by 2340 pixels. P
- Powered by Mediatek MT6771 Helio P60 processor
- 6GB of RAM and 64GB of internal storage
- 16-megapixel (f/1.8) + 2-megapixel (f/2.4) primary camera on the rear and a 25-megapixel front camera
GENERAL
Release date | August 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 156.70 x 74.00 x 7.90 |
Weight (g) | 169.00 |
Battery capacity (mAh) | 3500 |
Fast charging | VOOC |
Colours | Sunrise Red, Twilight Blue, Starry Purple |
DISPLAY
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Aspect ratio | 19.5:9 |
HARDWARE
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P60 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
CAMERA
Rear camera | 16-megapixel (f/1.8) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 25-megapixel (f/2.0) |
SOFTWARE
Operating system | Android Oreo |
Skin | Color OS 5.2 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Lightning | No |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Write Your Own Review