Oppo F7 6GB Ram
Out of stock
Product Code
Oppo F7 6GB Ram

Product Features
- Powered by 2 MHz octa-core MediaTek Helio P60 processor
- 6GB of RAM.
- 128GB of internal storage
- 16-megapixel primary camera on the rear and a 25-megapixel front shooter for selfies.
GENERAL
Release date | March 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 156.00 x 75.30 x 7.80 |
Weight (g) | 158.00 |
Battery capacity (mAh) | 3400 |
Removable battery | No |
Colours | Diamond Black, Moonlight Silver, Solar Red, |
SAR value | 1.27 |
DISPLAY
Screen size (inches) | 6.23 |
Touchscreen | Yes |
Resolution | 1080x2280 pixels |
HARDWARE
Processor | 2 MHz octa-core |
Processor make | MediaTek Helio P60 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 16-megapixel |
Rear Flash | Yes |
Front camera | 25-megapixel |
Front Flash | No |
SOFTWARE
Operating System | Android 8.1 |
Skin | ColorOS 5.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
From the manufacturer
Color | Red |
---|
Write Your Own Review