Oppo F5 64GB - Red
Out of stock
Product Code
Oppo F5-1
Special Price Rs57,900.00 Regular Price Rs59,900.00
or make 3 interest free instalments of LKR 19300


Product Features
- 6.00-inch touchscreen display with a resolution of 1080 pixels by 2160 pixels
- powered by octa-core MediaTek MT6763T processor
- 4GB of RAM and 64GB of internal storage
- 16-megapixel primary camera on the rear and a 20-megapixel front camera
GENERAL
Release date | October 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 156.50 x 76.00 x 7.50 |
Weight (g) | 152.00 |
Battery capacity (mAh) | 3200 |
Removable battery | No |
Colours | Black, Gold, Red |
DISPLAY
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 1080x2160 pixels |
HARDWARE
Processor | octa-core |
Processor make | MediaTek MT6763T |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 16-megapixel |
Rear Flash | LED |
Front camera | 20-megapixel |
SOFTWARE
Operating System | Android 7.1 |
Skin | ColorOS 3.2 |
CONNECTIVITY
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Color | Red |
---|
Write Your Own Review