Mi Band 5
Product Code
Mi Band 5
Product Features
- Up to 20 days of battery life
- Android 4.4, iOS 9.0 or above
- 3-axis accelerometer + 3-axis gyroscope; PPG heart rate sensor; Capacitive proximity sensora
Screen Size | 0.95" |
Resolution | 120 x 240 RGB |
Colour Depth | 24bit |
Button | Single touch button (wake up, go back) |
Wristband width | 18mm |
RAM | 512KB |
ROM | 16MB |
Sensors | 3-axis accelerometer + 3-axis gyroscope; PPG heart rate sensor; Capacitive proximity sensor |
Wireless connectivity | BT5.0 BLE |
Battery | LiPo, 135mAh |
Standby time | Up to 20 days |
System requirements | Android 4.4, iOS 9.0 or above |
Write Your Own Review