LG V50 ThinQ 5G
Product Code
LG V50 ThinQ 5G
Product Features
- Qualcomm SDM855 Snapdragon 855 (7 nm)
- 128GB Internal Storage & 6GB of Ram
- 12+12+16 MP Rear Camera & 8+5 MP front camera.
Released Date | 2019, February |
Size | 6.4 inches, 100.5 cm2 (~83.0% screen-to-body ratio) |
Weight | 183 g (6.46 oz) |
Display | 159.2 x 76.1 x 8.3 mm (6.27 x 3.00 x 0.33 in) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
OS | Android 9.0 (Pie) |
Memory | 128 GB, 6 GB RAM |
Rear Camera | Triple 12 MP, 27mm (standard), f/1.5, 1/2.6", 1.4µm, 3-axis OIS, dual pixel PDAF 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, OIS, PDAF 16 MP, 16mm (ultrawide), f/1.9, 1/3.1", 1.0µm, no AF |
Front Camera |
Dual 8 MP, 26mm (standard), f/1.9, 1.4µm |
Battery |
Non-removable Li-Po 4000 mAh battery Fast battery charging 18W: 50% in 36 min (Quick Charge 3.0) |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Write Your Own Review