Huawei Y3 II 4G
Product Code
Huawei Y3 II 4G
Product Features
- 1GHz quad-core MediaTek MT6735M
- 1GB of RAM
- 8GB of internal storage
- 5-megapixel primary camera and a 2-megapixel front shooter for selfies.
GENERAL
Release date | April 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 134.10 x 66.70 x 9.90 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 2100 |
Removable battery | Yes |
Colours | Obsidian Black, Arctic White, Sand Gold, Rose Pink, Sky Blue |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 480x854 pixels |
HARDWARE
Processor | 1GHz quad-core |
Processor make | MediaTek MT6735M |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
CAMERA
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | Android 5.1 |
Skin | Emotion UI 3.1 Lite |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Write Your Own Review