Huawei Y3 (2017)
Product Code
Huawei Y3 (2017)
Special Price Rs13,900.00 Regular Price Rs15,900.00
or make 3 interest free instalments of LKR 4633.33
Product Features
- 5.00-inch touchscreen display
- Powered by 1.1GHz quad-core MT6737M processor
- 1GB of RAM & 8GB of internal storage
- 8-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
GENERAL
DISPLAY
HARDWARE
CAMERA
SOFTWARE
CONNECTIVITY
SENSORS
Release date | May 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 145.10 x 73.70 x 9.45 |
Battery capacity (mAh) | 2200 |
Removable battery | No |
Colours | Gold, Pink, Blue, White, Gray |
SAR value | NA |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Processor | 1.1GHz quad-core |
Processor make | MT6737M |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Operating System | Android 6.0 |
Skin | EMUI 4.1 Mini |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Color | Black |
---|
Write Your Own Review