HTC U Play
Out of stock
Product Code
HTC U Play
Special Price Rs37,500.00 Regular Price Rs39,900.00
or make 3 interest free instalments of LKR 12500


Product Features
- 5.20-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels
- powered by 1.95GHz octa-core MediaTek Helio P10 processor
- 3GB of RAM & 32GB of internal storage
- 16-megapixel primary camera on the rear and a 16-megapixel front camera
This is HTC U Play. The playful 5.2” phone that fits perfectly in your hand. It reflects U, with a sophisticated new liquid surface. It listens to U, adapting sound to your unique hearing. It captures the best U with its Ultra Selfie cameras buy now at techmart.lk srilanka.
GENERAL
Release date | January 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 145.99 x 72.90 x 7.99 |
Weight (g) | 145.00 |
Battery capacity (mAh) | 2500 |
Removable battery | No |
Colours | Sapphire Blue, Brilliant Blue, Cosmetic Pink, Ice White. |
SAR value | 1.04 |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Processor | 1.95GHz octa-core |
Processor make | MediaTek Helio P10 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 16-megapixel |
Operating System | Android 6.0 |
Skin | HTC Sense |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | No |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Write Your Own Review