BlackBerry Key2
Out of stock
Product Code
BlackBerry Key2
Special Price Rs97,900.00 Regular Price Rs107,900.00
or make 3 interest free instalments of LKR 32633.33


Product Features
- 4.50-inch touchscreen display with a resolution of 1080 pixels by 1620 pixels at a PPI of 434 pixels per inch.
- Powered by 2.2GHz octa-core processor
- 4GB of RAM abd 64GB of internal storage
- 12-megapixel primary camera on the rear and a 8-megapixel front camera
GENERAL
Release date | June 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 151.40 x 71.80 x 8.50 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 3500 |
Colours | Black, Grey |
DISPLAY
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 1080x1620 pixels |
Pixels per inch (PPI) | 434 |
HARDWARE
Processor | 2.2GHz octa-core |
Processor make | Qualcomm Snapdragon 660 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 12-megapixel |
Rear Flash | LED |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 8.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
From the manufacturer
Color | Black |
---|
Write Your Own Review